<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>365 News Media</title>
	<link>http://www.365newsmedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Jan 2011 06:13:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Oil &amp; Gas Stocks In Spotlight (BP, XOM, CVX, CHK)</title>
		<description><![CDATA[&#160; BP plc (ADR) (NYSE:BP)dropped 1.11% to $42.79. The 52-week range of the stock is $26.75-$62.38. &#160; The stock has average daily volume of 9.31 million shares. At current market price, the market capitalization of the company stands at $134.02 billion. Exxon Mobil Corporation (NYSE:XOM)gained 0.21% to $72. The 52-week range of the stock is [...]]]></description>
		<link>http://www.365newsmedia.com/2010/12/oil-gas-stocks-in-spotlight-bp-xom-cvx-chk/</link>
			</item>
	<item>
		<title>Tech. Stocks Mixed Today (MSFT, NOK, T, AAPL)</title>
		<description><![CDATA[&#160; Microsoft Corporation (NASDAQ:MSFT)slid 0.55% to $27.08. The 52-week range of the stock is $22.73-$31.58. &#160; The stock has average daily volume of 47.15 million shares. At current market price, the market capitalization of the company stands at $231.68 billion. Nokia Corporation (ADR) (NYSE:NOK)fell 3.27% to $9.76. The 52-week range of the stock is $8-$15.89. [...]]]></description>
		<link>http://www.365newsmedia.com/2010/12/tech-stocks-mixed-today-msft-nok-t-aapl/</link>
			</item>
	<item>
		<title>Large Cap Stock Movers (C, BAC, T, AAPL)</title>
		<description><![CDATA[&#160;Citigroup Inc. (NYSE:C)added 1.02% to $4.69. The 52-week range of the stock is $3.11-$5.07. &#160; The stock has average daily volume of 527.64 million shares. At current market price, the market capitalization of the company stands at $136.17 billion. Bank of America Corporation (NYSE:BAC)soared 5.42% to $12.65. The 52-week range of the stock is $10.91-$19.86. [...]]]></description>
		<link>http://www.365newsmedia.com/2010/12/large-cap-stock-movers-c-bac-t-aapl/</link>
			</item>
	<item>
		<title>Small Stocks In Focus (CMGR, UNDT, LFBG)</title>
		<description><![CDATA[&#160; Camelot Entertainment Group, Inc. (OTC: CMGR)ended at $0.0002, 50% lower. Camelot Entertainment Group, Inc. is a development-stage film, television, digital media and entertainment company. It operates through three divisions: Camelot Film Group (CFG), consisting principally of feature film, television, home video, and digital media production and distribution, including Camelot Distribution Group and DarKnight Pictures; [...]]]></description>
		<link>http://www.365newsmedia.com/2010/12/small-stocks-in-focus-cmgr-undt-lfbg/</link>
			</item>
	<item>
		<title>Industrial Good Stocks To Watch (CAT, Alcoa Inc., JOYG)</title>
		<description><![CDATA[&#160; Caterpillar Inc. (NYSE:CAT)ended at $89.62, 0.81% lower. The 52-week range of the stock is $50.50-$92. The stock is up more than 57% year-to-date. &#160; Caterpillar Inc. provides construction and mining equipment, diesel and natural gas engines, and industrial gas turbines. The Company operates primarily through three lines of business: Machinery, Engines and Financial Products. [...]]]></description>
		<link>http://www.365newsmedia.com/2010/12/industrial-good-stocks-to-watch-cat-alcoa-inc-joyg/</link>
			</item>
</channel>
</rss>

