<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>365 News Media</title>
	<atom:link href="http://www.365newsmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365newsmedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Jan 2011 06:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oil &amp; Gas Stocks In Spotlight (BP, XOM, CVX, CHK)</title>
		<link>http://www.365newsmedia.com/2010/12/oil-gas-stocks-in-spotlight-bp-xom-cvx-chk/</link>
		<comments>http://www.365newsmedia.com/2010/12/oil-gas-stocks-in-spotlight-bp-xom-cvx-chk/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:38:13 +0000</pubDate>
		<dc:creator>Jason Taylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.365newsmedia.com/?p=4570</guid>
		<description><![CDATA[&#160; BP plc (ADR) (NYSE:BP)dropped 1.11% to $42.79. The 52-week range of the stock is $26.75-$62.38. &#160; The stock has average daily volume of 9.31 million shares. At current market price, the market capitalization of the company stands at $134.02 billion. Exxon Mobil Corporation (NYSE:XOM)gained 0.21% to $72. The 52-week range of the stock is [...]]]></description>
		<wfw:commentRss>http://www.365newsmedia.com/2010/12/oil-gas-stocks-in-spotlight-bp-xom-cvx-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech. Stocks Mixed Today (MSFT, NOK, T, AAPL)</title>
		<link>http://www.365newsmedia.com/2010/12/tech-stocks-mixed-today-msft-nok-t-aapl/</link>
		<comments>http://www.365newsmedia.com/2010/12/tech-stocks-mixed-today-msft-nok-t-aapl/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:35:51 +0000</pubDate>
		<dc:creator>Donald Perez</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.365newsmedia.com/?p=4568</guid>
		<description><![CDATA[&#160; Microsoft Corporation (NASDAQ:MSFT)slid 0.55% to $27.08. The 52-week range of the stock is $22.73-$31.58. &#160; The stock has average daily volume of 47.15 million shares. At current market price, the market capitalization of the company stands at $231.68 billion. Nokia Corporation (ADR) (NYSE:NOK)fell 3.27% to $9.76. The 52-week range of the stock is $8-$15.89. [...]]]></description>
		<wfw:commentRss>http://www.365newsmedia.com/2010/12/tech-stocks-mixed-today-msft-nok-t-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Cap Stock Movers (C, BAC, T, AAPL)</title>
		<link>http://www.365newsmedia.com/2010/12/large-cap-stock-movers-c-bac-t-aapl/</link>
		<comments>http://www.365newsmedia.com/2010/12/large-cap-stock-movers-c-bac-t-aapl/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:40:44 +0000</pubDate>
		<dc:creator>Donald Perez</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.365newsmedia.com/?p=4565</guid>
		<description><![CDATA[&#160;Citigroup Inc. (NYSE:C)added 1.02% to $4.69. The 52-week range of the stock is $3.11-$5.07. &#160; The stock has average daily volume of 527.64 million shares. At current market price, the market capitalization of the company stands at $136.17 billion. Bank of America Corporation (NYSE:BAC)soared 5.42% to $12.65. The 52-week range of the stock is $10.91-$19.86. [...]]]></description>
		<wfw:commentRss>http://www.365newsmedia.com/2010/12/large-cap-stock-movers-c-bac-t-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Stocks In Focus (CMGR, UNDT, LFBG)</title>
		<link>http://www.365newsmedia.com/2010/12/small-stocks-in-focus-cmgr-undt-lfbg/</link>
		<comments>http://www.365newsmedia.com/2010/12/small-stocks-in-focus-cmgr-undt-lfbg/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:12:29 +0000</pubDate>
		<dc:creator>Jason Taylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CMGR]]></category>
		<category><![CDATA[LFBG]]></category>
		<category><![CDATA[UNDT]]></category>

		<guid isPermaLink="false">http://www.365newsmedia.com/?p=4553</guid>
		<description><![CDATA[&#160; Camelot Entertainment Group, Inc. (OTC: CMGR)ended at $0.0002, 50% lower. Camelot Entertainment Group, Inc. is a development-stage film, television, digital media and entertainment company. It operates through three divisions: Camelot Film Group (CFG), consisting principally of feature film, television, home video, and digital media production and distribution, including Camelot Distribution Group and DarKnight Pictures; [...]]]></description>
		<wfw:commentRss>http://www.365newsmedia.com/2010/12/small-stocks-in-focus-cmgr-undt-lfbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Good Stocks To Watch (CAT, Alcoa Inc., JOYG)</title>
		<link>http://www.365newsmedia.com/2010/12/industrial-good-stocks-to-watch-cat-alcoa-inc-joyg/</link>
		<comments>http://www.365newsmedia.com/2010/12/industrial-good-stocks-to-watch-cat-alcoa-inc-joyg/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:37:55 +0000</pubDate>
		<dc:creator>KimSukya</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alcoa Inc.]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[JOYG]]></category>

		<guid isPermaLink="false">http://www.365newsmedia.com/?p=4547</guid>
		<description><![CDATA[&#160; Caterpillar Inc. (NYSE:CAT)ended at $89.62, 0.81% lower. The 52-week range of the stock is $50.50-$92. The stock is up more than 57% year-to-date. &#160; Caterpillar Inc. provides construction and mining equipment, diesel and natural gas engines, and industrial gas turbines. The Company operates primarily through three lines of business: Machinery, Engines and Financial Products. [...]]]></description>
		<wfw:commentRss>http://www.365newsmedia.com/2010/12/industrial-good-stocks-to-watch-cat-alcoa-inc-joyg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

